| | Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
| 1 | 105 | 1358432 | 153 | 460 | 3672404 | 105* | Muhammad A Aziz | Jacana (3) | 2020/2021 | Musgrove Sunday Grp C | 3 | 1 | Avondale Heights |
| 2 | 103 | 1577550 | 153 | 460 | 3654311 | 103* | Umar Zubair | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | QF | 1 | Avondale Heights |
| 3 | 102 | 2135380 | 153 | 460 | 3684915 | 102* | Kithmal I Edirisinghe | Jacana | 2020/2021 | Barrie Clissold Shield | 4 | 1 | Aberfeldie St Johns |
| 4 | 101 | 2135380 | 153 | 460 | 3684928 | 101* | Kithmal I Edirisinghe | Jacana | 2020/2021 | Barrie Clissold Shield | 8 | 1 | Craigieburn |
| 5 | 101 | 2135380 | 153 | 460 | 3684905 | 101* | Kithmal I Edirisinghe | Jacana | 2020/2021 | Barrie Clissold Shield | 1 | 1 | Aberfeldie St Johns |
| 6 | 100 | 1616649 | 153 | 460 | 3675177 | 100* | Irfan M Rizvi | Jacana | 2020/2021 | Andrew Knight Shield | 5 | 1 | Buckley Park |
| 7 | 100 | 415955 | 153 | 460 | 3672409 | 100* | Rahul Sharma | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | 8 | 1 | Jacana (3) |
| 8 | 98 | 1972625 | 153 | 460 | 3684921 | 98 | Dhanushka Mahanthe | Jacana | 2020/2021 | Barrie Clissold Shield | 6 | 1 | Pascoe Vale Central |
| 9 | 97 | 1568850 | 153 | 460 | 3657703 | 97* | Muhammad Faisal | Jacana Purple | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 7 | 1 | Keilor |
| 10 | 94 | 2135394 | 153 | 460 | 3687327 | 94 | Muhammad Arshad | Jacana | 2020/2021 | VTCA Shield Sunday D3 | 9 | 1 | Maribyrnong Park St Marys Red |
| 11 | 93 | 1954780 | 153 | 460 | 3651411 | 93 | Muhammad B Zubair | Jacana (1) | 2020/2021 | Musgrove Sunday Grp A | 10 | 1 | Chargers CC |
| 12 | 92 | 790109 | 153 | 460 | 3672404 | 92 | Sameer Farooqui | Jacana (3) | 2020/2021 | Musgrove Sunday Grp C | 3 | 1 | Avondale Heights |
| 13 | 92 | 415955 | 153 | 460 | 3654293 | 92* | Rahul Sharma | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | 7 | 1 | Keilor Park |
| 14 | 91 | 2135380 | 153 | 460 | 3684917 | 91* | Kithmal I Edirisinghe | Jacana | 2020/2021 | Barrie Clissold Shield | 5 | 1 | Craigieburn |
| 15 | 90 | 1421414 | 153 | 460 | 3675187 | 90 | Muhammad A Chohan | Jacana | 2020/2021 | Andrew Knight Shield | 8 | 1 | Gladstone Park |
| 16 | 81 | 1954792 | 153 | 460 | 3651388 | 81 | Syed R Ali | Jacana (1) | 2020/2021 | Musgrove Sunday Grp A | 2 | 1 | Darebin Chargers |
| 17 | 77 | 2124478 | 153 | 460 | 3684931 | 77* | Rakuman Vasudeva | Jacana | 2020/2021 | Barrie Clissold Shield | 9 | 1 | Flemington Colts |
| 18 | 71 | 897208 | 153 | 460 | 3657709 | 71 | Ghulam Murtaza | Jacana Gold | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 8 | 1 | St Albans |
| 19 | 69 | 1358432 | 153 | 460 | 3654287 | 69 | Muhammad A Aziz | Jacana (3) | 2020/2021 | Musgrove Sunday Grp C | 5 | 1 | Moonee Valley |
| 20 | 68 | 305671 | 153 | 460 | 3551769 | 68 | Praneeth Jayasundera | Jacana | 2020/2021 | Russell Pollock Shield Division 5 | 6 | 1 | Bellbridge |
| 21 | 68 | 2144129 | 153 | 460 | 3651396 | 68* | Husnain Ali | Jacana (1) | 2020/2021 | Musgrove Sunday Grp A | 5 | 1 | Shakti Lions |
| 22 | 67 | 1703814 | 153 | 460 | 3687327 | 67 | Danish K Qureshi | Jacana | 2020/2021 | VTCA Shield Sunday D3 | 9 | 1 | Maribyrnong Park St Marys Red |
| 23 | 64 | 1421414 | 153 | 460 | 3675193 | 64 | Muhammad A Chohan | Jacana | 2020/2021 | Andrew Knight Shield | 10 | 1 | Buckley Park |
| 24 | 64 | 1006533 | 153 | 460 | 3657700 | 64 | Abuzar Nawaz | Jacana Gold | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 6 | 1 | Coburg |
| 25 | 63 | 2135380 | 153 | 460 | 3684932 | 63 | Kithmal I Edirisinghe | Jacana | 2020/2021 | Barrie Clissold Shield | 10 | 1 | Aberfeldie St Johns |
| 26 | 62 | 2144129 | 153 | 460 | 3651403 | 62 | Husnain Ali | Jacana (1) | 2020/2021 | Musgrove Sunday Grp A | 7 | 1 | Chargers CC |
| 27 | 61 | 2135380 | 153 | 460 | 3684911 | 61 | Kithmal I Edirisinghe | Jacana | 2020/2021 | Barrie Clissold Shield | 3 | 1 | Ascot Vale |
| 28 | 61 | 1947313 | 153 | 460 | 3551743 | 61 | Thanura M Gunasekara | Jacana | 2020/2021 | Russell Pollock Shield Division 5 | 1 | 1 | Melton South Royals CC |
| 29 | 61 | 1523887 | 153 | 460 | 3687332 | 61 | Yasir Mehmood | Jacana | 2020/2021 | VTCA Shield Sunday D3 | 10 | 1 | Doutta Stars |
| 30 | 61 | 303439 | 153 | 460 | 3662984 | 61 | Zeeshan Mohammad | Jacana | 2020/2021 | VTCA Shield Sunday D3 | 4 | 1 | Sunshine YCW |
| 31 | 59 | 1964722 | 153 | 460 | 3684932 | 59 | Kanishkantha L Arangalla | Jacana | 2020/2021 | Barrie Clissold Shield | 10 | 1 | Aberfeldie St Johns |
| 32 | 59 | 897208 | 153 | 460 | 3657732 | 59 | Ghulam Murtaza | Jacana Gold | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 12 | 1 | Roxburgh Park Gold |
| 33 | 59 | 664898 | 153 | 460 | 3672410 | 59 | Masroor Ahmad | Jacana (3) | 2020/2021 | Musgrove Sunday Grp C | 9 | 1 | Keilor Park |
| 34 | 58 | 1358432 | 153 | 460 | 3672405 | 58 | Muhammad A Aziz | Jacana (3) | 2020/2021 | Musgrove Sunday Grp C | 4 | 1 | Royal Park Reds |
| 35 | 57 | 303439 | 153 | 460 | 3687300 | 57 | Zeeshan Mohammad | Jacana | 2020/2021 | VTCA Shield Sunday D3 | 2 | 1 | Doutta Stars |
| 36 | 57 | 1801593 | 153 | 460 | 3551759 | 57 | Kasun Mahela | Jacana | 2020/2021 | Russell Pollock Shield Division 5 | 4 | 1 | Footscray Angliss |
| 37 | 56 | 1006533 | 153 | 460 | 3657709 | 56 | Abuzar Nawaz | Jacana Gold | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 8 | 1 | St Albans |
| 38 | 55 | 1947313 | 153 | 460 | 3551764 | 55* | Thanura M Gunasekara | Jacana | 2020/2021 | Russell Pollock Shield Division 5 | 5 | 1 | East Coburg |
| 39 | 55 | 2135380 | 153 | 460 | 3684931 | 55 | Kithmal I Edirisinghe | Jacana | 2020/2021 | Barrie Clissold Shield | 9 | 1 | Flemington Colts |
| 40 | 54 | 1947313 | 153 | 460 | 3551769 | 54 | Thanura M Gunasekara | Jacana | 2020/2021 | Russell Pollock Shield Division 5 | 6 | 1 | Bellbridge |
| 41 | 54 | 743646 | 153 | 460 | 3657683 | 54* | Mayur Sehgal | Jacana Purple | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 3 | 1 | Sunshine United |
| 42 | 53 | 790109 | 153 | 460 | 3673702 | 53* | Sameer Farooqui | Jacana (3) | 2020/2021 | Musgrove Sunday Grp C | QF | 1 | Keilor Park |
| 43 | 53 | 2141565 | 153 | 460 | 3654285 | 53 | Muhammad U Farooq | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | 4 | 1 | Avondale Heights |
| 44 | 53 | 1954780 | 153 | 460 | 3651403 | 53 | Muhammad B Zubair | Jacana (1) | 2020/2021 | Musgrove Sunday Grp A | 7 | 1 | Chargers CC |
| 45 | 53 | 1523889 | 153 | 460 | 3687332 | 53 | Arslan Liaqat | Jacana | 2020/2021 | VTCA Shield Sunday D3 | 10 | 1 | Doutta Stars |
| 46 | 52 | 1846903 | 153 | 460 | 3678887 | 52 | Muhammad Farrukh | Jacana (1) | 2020/2021 | Musgrove Sunday Grp A | 9 | 1 | Preston Druids |
| 47 | 51 | 1006533 | 153 | 460 | 3657718 | 51* | Abuzar Nawaz | Jacana Gold | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 10 | 1 | Jacana Purple |
| 48 | 51 | 2144150 | 153 | 460 | 3651390 | 51 | Sana Ullah | Jacana (1) | 2020/2021 | Musgrove Sunday Grp A | 3 | 1 | Donnybrook (1) |
| 49 | 51 | 415955 | 153 | 460 | 3654282 | 51 | Rahul Sharma | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | 3 | 1 | Royal Park Reds |
| 50 | 50 | 2135394 | 153 | 460 | 3687297 | 50* | Muhammad Arshad | Jacana | 2020/2021 | VTCA Shield Sunday D3 | 1 | 1 | Sydenham / Hillside |
| 51 | 50 | 2135394 | 153 | 460 | 3662969 | 50* | Muhammad Arshad | Jacana | 2020/2021 | VTCA Shield Sunday D3 | 1 | 1 | Sydenham / Hillside |
| 52 | 50 | 1672595 | 153 | 460 | 3675177 | 50 | Asad Raza | Jacana | 2020/2021 | Andrew Knight Shield | 5 | 1 | Buckley Park |
| 53 | 50 | 1954792 | 153 | 460 | 3651396 | 50* | Syed R Ali | Jacana (1) | 2020/2021 | Musgrove Sunday Grp A | 5 | 1 | Shakti Lions |
| 54 | 50 | 1006533 | 153 | 460 | 3657707 | 50 | Abuzar Nawaz | Jacana Gold | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 7 | 1 | PEGS |
| 55 | 49 | 790110 | 153 | 460 | 3657691 | 49 | Muhammad Huda | Jacana Gold | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 4 | 1 | Keilor |
| 56 | 49 | 1949999 | 153 | 460 | 3675170 | 49 | Muhammad Usama | Jacana | 2020/2021 | Andrew Knight Shield | 3 | 1 | Aintree |
| 57 | 49 | 1523887 | 153 | 460 | 3687318 | 49 | Yasir Mehmood | Jacana | 2020/2021 | VTCA Shield Sunday D3 | 6 | 1 | St Andrews |
| 58 | 48 | 2135390 | 153 | 460 | 3662984 | 48 | Muhammad F Zeb | Jacana | 2020/2021 | VTCA Shield Sunday D3 | 4 | 1 | Sunshine YCW |
| 59 | 48 | 1846903 | 153 | 460 | 3651399 | 48 | Muhammad Farrukh | Jacana (1) | 2020/2021 | Musgrove Sunday Grp A | 6 | 1 | Preston Druids |
| 60 | 48 | 1668621 | 153 | 460 | 3654285 | 48 | Ilyas Wajid | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | 4 | 1 | Avondale Heights |
| 61 | 48 | 1006533 | 153 | 460 | 3657697 | 48 | Abuzar Nawaz | Jacana Gold | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 5 | 1 | Sunshine United |
| 62 | 48 | 1938477 | 153 | 460 | 3553918 | 48* | Muhammad Q Zahoor | Jacana | 2020/2021 | Gary Murray Shield Division 5 Seconds | 6 | 1 | Bellbridge |
| 63 | 47 | 743646 | 153 | 460 | 3657713 | 47 | Mayur Sehgal | Jacana Purple | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 9 | 1 | St Albans |
| 64 | 47 | 1950296 | 153 | 460 | 3675188 | 47 | Syed A Haider | Jacana | 2020/2021 | Andrew Knight Shield | 9 | 1 | East Coburg |
| 65 | 47 | 1950250 | 153 | 460 | 3675166 | 47 | Adnan Malik | Jacana | 2020/2021 | Andrew Knight Shield | 1 | 1 | Gladstone Park |
| 66 | 46 | 1849347 | 153 | 460 | 3654311 | 46 | Tariq Aziz | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | QF | 1 | Avondale Heights |
| 67 | 46 | 305671 | 153 | 460 | 3551809 | 46 | Praneeth Jayasundera | Jacana | 2020/2021 | Russell Pollock Shield Division 5 | 12 | 1 | Melton South Royals CC |
| 68 | 46 | 1703814 | 153 | 460 | 3687340 | 46 | Danish K Qureshi | Jacana | 2020/2021 | VTCA Shield Sunday D3 | 12 | 1 | Sydenham / Hillside |
| 69 | 45 | 2135411 | 153 | 460 | 3657698 | 45* | Muhammad Hasnain | Jacana Purple | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 6 | 1 | Roxburgh Park Green |
| 70 | 45 | 664898 | 153 | 460 | 3654294 | 45* | Masroor Ahmad | Jacana (3) | 2020/2021 | Musgrove Sunday Grp C | 7 | 1 | Aintree (2) |
| 71 | 45 | 1849347 | 153 | 460 | 3672406 | 45* | Tariq Aziz | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | 5 | 1 | Kealba - Green Gully |
| 72 | 45 | 1950274 | 153 | 460 | 3675169 | 45 | Adnan Ali | Jacana | 2020/2021 | Andrew Knight Shield | 2 | 1 | East Coburg |
| 73 | 45 | 1954781 | 153 | 460 | 3651388 | 45* | Bilal Tariq | Jacana (1) | 2020/2021 | Musgrove Sunday Grp A | 2 | 1 | Darebin Chargers |
| 74 | 44 | 2141565 | 153 | 460 | 3654303 | 44 | Muhammad U Farooq | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | 10 | 1 | Keilor Park |
| 75 | 44 | 1358432 | 153 | 460 | 3673702 | 44 | Muhammad A Aziz | Jacana (3) | 2020/2021 | Musgrove Sunday Grp C | QF | 1 | Keilor Park |
| 76 | 44 | 303439 | 153 | 460 | 3553944 | 44 | Zeeshan Mohammad | Jacana | 2020/2021 | Gary Murray Shield Division 5 Seconds | 10 | 1 | Sunshine YCW |
| 77 | 44 | 1568850 | 153 | 460 | 3657693 | 44 | Muhammad Faisal | Jacana Purple | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 5 | 1 | Sunshine Heights |
| 78 | 44 | 1043546 | 153 | 460 | 3672402 | 44 | Raheel Ghouse | Jacana (3) | 2020/2021 | Musgrove Sunday Grp C | 1 | 1 | Jacana (2) |
| 79 | 43 | 2135394 | 153 | 460 | 3662984 | 43* | Muhammad Arshad | Jacana | 2020/2021 | VTCA Shield Sunday D3 | 4 | 1 | Sunshine YCW |
| 80 | 43 | 1799891 | 153 | 460 | 3654290 | 43 | Talha Khalid | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | 6 | 1 | Aintree (2) |
| 81 | 43 | 1358432 | 153 | 460 | 3672409 | 43 | Muhammad A Aziz | Jacana (3) | 2020/2021 | Musgrove Sunday Grp C | 8 | 1 | Jacana (2) |
| 82 | 43 | 1954792 | 153 | 460 | 3723367 | 43 | Syed R Ali | Jacana (1) | 2020/2021 | Musgrove Sunday Grp A | QF | 1 | Donnybrook (1) |
| 83 | 43 | 1950274 | 153 | 460 | 3675187 | 43 | Adnan Ali | Jacana | 2020/2021 | Andrew Knight Shield | 8 | 1 | Gladstone Park |
| 84 | 43 | 1421414 | 153 | 460 | 3675188 | 43 | Muhammad A Chohan | Jacana | 2020/2021 | Andrew Knight Shield | 9 | 1 | East Coburg |
| 85 | 42 | 1804883 | 153 | 460 | 3673702 | 42* | mustafa ali | Jacana (3) | 2020/2021 | Musgrove Sunday Grp C | QF | 1 | Keilor Park |
| 86 | 42 | 1945276 | 153 | 460 | 3654311 | 42 | Abu B Siddique | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | QF | 1 | Avondale Heights |
| 87 | 42 | 2135390 | 153 | 460 | 3662969 | 42* | Muhammad F Zeb | Jacana | 2020/2021 | VTCA Shield Sunday D3 | 1 | 1 | Sydenham / Hillside |
| 88 | 42 | 2135390 | 153 | 460 | 3687297 | 42* | Muhammad F Zeb | Jacana | 2020/2021 | VTCA Shield Sunday D3 | 1 | 1 | Sydenham / Hillside |
| 89 | 41 | 1668624 | 153 | 460 | 3654279 | 41* | Ubaid Rehman | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | 2 | 1 | Moonee Valley |
| 90 | 41 | 1949999 | 153 | 460 | 3657717 | 41 | Muhammad Usama | Jacana Gold | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 9 | 1 | Sunshine Heights |
| 91 | 41 | 1394471 | 153 | 460 | 3657728 | 41 | Usama Saddiq | Jacana Purple | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 12 | 1 | Sunshine United |
| 92 | 41 | 1954730 | 153 | 460 | 3651394 | 41 | Waqas Aslam | Jacana (1) | 2020/2021 | Musgrove Sunday Grp A | 4 | 1 | Genesis |
| 93 | 41 | 1950274 | 153 | 460 | 3675193 | 41 | Adnan Ali | Jacana | 2020/2021 | Andrew Knight Shield | 10 | 1 | Buckley Park |
| 94 | 40 | 1950296 | 153 | 460 | 3675180 | 40 | Syed A Haider | Jacana | 2020/2021 | Andrew Knight Shield | 6 | 1 | Aintree |
| 95 | 40 | 1616649 | 153 | 460 | 3654301 | 40* | Irfan M Rizvi | Jacana (3) | 2020/2021 | Musgrove Sunday Grp C | 10 | 1 | Aintree (2) |
| 96 | 40 | 1801593 | 153 | 460 | 3551749 | 40 | Kasun Mahela | Jacana | 2020/2021 | Russell Pollock Shield Division 5 | 2 | 1 | Wyndhamvale |
| 97 | 40 | 1006533 | 153 | 460 | 3657682 | 40 | Abuzar Nawaz | Jacana Gold | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 2 | 1 | Roxburgh Park Green |
| 98 | 39 | 1938456 | 153 | 460 | 3657688 | 39 | Junaid Hassan | Jacana Purple | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 4 | 1 | PEGS |
| 99 | 39 | 1106371 | 153 | 460 | 3651388 | 39 | Usman Yousaf | Jacana (1) | 2020/2021 | Musgrove Sunday Grp A | 2 | 1 | Darebin Chargers |
| 100 | 39 | 1358432 | 153 | 460 | 3654291 | 39 | Muhammad A Aziz | Jacana (3) | 2020/2021 | Musgrove Sunday Grp C | 6 | 1 | Keilor Park |
| 101 | 39 | 2135390 | 153 | 460 | 3687321 | 39 | Muhammad F Zeb | Jacana | 2020/2021 | VTCA Shield Sunday D3 | 7 | 1 | Roxburgh Park |
| 102 | 38 | 1954780 | 153 | 460 | 3651396 | 38 | Muhammad B Zubair | Jacana (1) | 2020/2021 | Musgrove Sunday Grp A | 5 | 1 | Shakti Lions |
| 103 | 38 | 137369 | 153 | 460 | 3551749 | 38 | Brett Jensen | Jacana | 2020/2021 | Russell Pollock Shield Division 5 | 2 | 1 | Wyndhamvale |
| 104 | 38 | 1949999 | 153 | 460 | 3657732 | 38 | Muhammad Usama | Jacana Gold | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 12 | 1 | Roxburgh Park Gold |
| 105 | 37 | 2135411 | 153 | 460 | 3657703 | 37 | Muhammad Hasnain | Jacana Purple | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 7 | 1 | Keilor |
| 106 | 37 | 21413 | 153 | 460 | 3551783 | 37 | Sean Pipe | Jacana | 2020/2021 | Russell Pollock Shield Division 5 | 8 | 1 | Williamstown Colts |
| 107 | 37 | 1950250 | 153 | 460 | 3654291 | 37 | Adnan Malik | Jacana (3) | 2020/2021 | Musgrove Sunday Grp C | 6 | 1 | Keilor Park |
| 108 | 37 | 1945282 | 153 | 460 | 3654282 | 37 | Muhammad S Tahir | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | 3 | 1 | Royal Park Reds |
| 109 | 36 | 1945273 | 153 | 460 | 3687303 | 36 | Umer B Ilyas | Jacana | 2020/2021 | VTCA Shield Sunday D3 | 3 | 1 | Maribyrnong Park St Marys Red |
| 110 | 36 | 1950250 | 153 | 460 | 3675169 | 36 | Adnan Malik | Jacana | 2020/2021 | Andrew Knight Shield | 2 | 1 | East Coburg |
| 111 | 36 | 1805004 | 153 | 460 | 3684921 | 36 | jananga jeewantha | Jacana | 2020/2021 | Barrie Clissold Shield | 6 | 1 | Pascoe Vale Central |
| 112 | 35 | 1718381 | 153 | 460 | 3553908 | 35 | Dale Jenkinson | Jacana | 2020/2021 | Gary Murray Shield Division 5 Seconds | 4 | 1 | Footscray Angliss |
| 113 | 35 | 1954780 | 153 | 460 | 3678887 | 35 | Muhammad B Zubair | Jacana (1) | 2020/2021 | Musgrove Sunday Grp A | 9 | 1 | Preston Druids |
| 114 | 35 | 1954778 | 153 | 460 | 3723367 | 35* | Muhammad S Shoukat | Jacana (1) | 2020/2021 | Musgrove Sunday Grp A | QF | 1 | Donnybrook (1) |
| 115 | 34 | 1945276 | 153 | 460 | 3672406 | 34 | Abu B Siddique | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | 5 | 1 | Kealba - Green Gully |
| 116 | 34 | 1672595 | 153 | 460 | 3675166 | 34 | Asad Raza | Jacana | 2020/2021 | Andrew Knight Shield | 1 | 1 | Gladstone Park |
| 117 | 34 | 1268108 | 153 | 460 | 3657687 | 34 | Taimoor H Syed | Jacana Gold | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 3 | 1 | Roxburgh Park Gold |
| 118 | 34 | 1938464 | 153 | 460 | 3657708 | 34 | Abdul R Pal | Jacana Purple | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 8 | 1 | Coburg |
| 119 | 34 | 1949999 | 153 | 460 | 3657687 | 34 | Muhammad Usama | Jacana Gold | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 3 | 1 | Roxburgh Park Gold |
| 120 | 34 | 1849347 | 153 | 460 | 3654279 | 34 | Tariq Aziz | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | 2 | 1 | Moonee Valley |
| 121 | 34 | 2118542 | 153 | 460 | 3654279 | 34* | Hafiz Gill | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | 2 | 1 | Moonee Valley |
| 122 | 33 | 1938456 | 153 | 460 | 3657708 | 33 | Junaid Hassan | Jacana Purple | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 8 | 1 | Coburg |
| 123 | 33 | 897208 | 153 | 460 | 3657717 | 33 | Ghulam Murtaza | Jacana Gold | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 9 | 1 | Sunshine Heights |
| 124 | 33 | 1801593 | 153 | 460 | 3551743 | 33 | Kasun Mahela | Jacana | 2020/2021 | Russell Pollock Shield Division 5 | 1 | 1 | Melton South Royals CC |
| 125 | 33 | 1947313 | 153 | 460 | 3551749 | 33 | Thanura M Gunasekara | Jacana | 2020/2021 | Russell Pollock Shield Division 5 | 2 | 1 | Wyndhamvale |
| 126 | 33 | 1964722 | 153 | 460 | 3684910 | 33 | Kanishkantha L Arangalla | Jacana | 2020/2021 | Barrie Clissold Shield | 2 | 1 | Flemington Colts |
| 127 | 33 | 1960134 | 153 | 460 | 3684911 | 33 | Anjana G Paththamperuma | Jacana | 2020/2021 | Barrie Clissold Shield | 3 | 1 | Ascot Vale |
| 128 | 33 | 1672595 | 153 | 460 | 3654301 | 33 | Asad Raza | Jacana (3) | 2020/2021 | Musgrove Sunday Grp C | 10 | 1 | Aintree (2) |
| 129 | 32 | 1972625 | 153 | 460 | 3684931 | 32 | Dhanushka Mahanthe | Jacana | 2020/2021 | Barrie Clissold Shield | 9 | 1 | Flemington Colts |
| 130 | 32 | 2124434 | 153 | 460 | 3684923 | 32* | Danushka Weerasekara | Jacana | 2020/2021 | Barrie Clissold Shield | 7 | 1 | Ascot Vale |
| 131 | 32 | 2124450 | 153 | 460 | 3684923 | 32 | Rajitha C Lakshan | Jacana | 2020/2021 | Barrie Clissold Shield | 7 | 1 | Ascot Vale |
| 132 | 32 | 1668624 | 153 | 460 | 3654282 | 32 | Ubaid Rehman | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | 3 | 1 | Royal Park Reds |
| 133 | 31 | 1043546 | 153 | 460 | 3672405 | 31* | Raheel Ghouse | Jacana (3) | 2020/2021 | Musgrove Sunday Grp C | 4 | 1 | Royal Park Reds |
| 134 | 31 | 1804883 | 153 | 460 | 3672404 | 31 | mustafa ali | Jacana (3) | 2020/2021 | Musgrove Sunday Grp C | 3 | 1 | Avondale Heights |
| 135 | 31 | 1960134 | 153 | 460 | 3684923 | 31* | Anjana G Paththamperuma | Jacana | 2020/2021 | Barrie Clissold Shield | 7 | 1 | Ascot Vale |
| 136 | 31 | 1805004 | 153 | 460 | 3684928 | 31* | jananga jeewantha | Jacana | 2020/2021 | Barrie Clissold Shield | 8 | 1 | Craigieburn |
| 137 | 31 | 1502572 | 153 | 460 | 3657691 | 31* | Faisal Ahmed | Jacana Gold | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 4 | 1 | Keilor |
| 138 | 31 | 790110 | 153 | 460 | 3657700 | 31* | Muhammad Huda | Jacana Gold | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 6 | 1 | Coburg |
| 139 | 31 | 1030755 | 153 | 460 | 3657728 | 31 | Salem M Akbar | Jacana Purple | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 12 | 1 | Sunshine United |
| 140 | 31 | 303439 | 153 | 460 | 3553932 | 31 | Zeeshan Mohammad | Jacana | 2020/2021 | Gary Murray Shield Division 5 Seconds | 8 | 1 | Williamstown Colts |
| 141 | 31 | 1668624 | 153 | 460 | 3654293 | 31 | Ubaid Rehman | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | 7 | 1 | Keilor Park |
| 142 | 30 | 2141565 | 153 | 460 | 3654293 | 30 | Muhammad U Farooq | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | 7 | 1 | Keilor Park |
| 143 | 30 | 1577550 | 153 | 460 | 3654303 | 30* | Umar Zubair | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | 10 | 1 | Keilor Park |
| 144 | 30 | 1945276 | 153 | 460 | 3654303 | 30 | Abu B Siddique | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | 10 | 1 | Keilor Park |
| 145 | 30 | 1945276 | 153 | 460 | 3654285 | 30 | Abu B Siddique | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | 4 | 1 | Avondale Heights |
| 146 | 30 | 52178 | 153 | 460 | 3553958 | 30 | Damien J Petrucciani | Jacana | 2020/2021 | Gary Murray Shield Division 5 Seconds | 12 | 1 | Melton South Royals CC |
| 147 | 30 | 1415677 | 153 | 460 | 3657717 | 30 | irfan bhatti | Jacana Gold | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 9 | 1 | Sunshine Heights |
| 148 | 30 | 1938464 | 153 | 460 | 3657688 | 30 | Abdul R Pal | Jacana Purple | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 4 | 1 | PEGS |
| 149 | 30 | 1938456 | 153 | 460 | 3657673 | 30 | Junaid Hassan | Jacana Purple | 2020/2021 | Mick O'Dwyer Shield Sunday D1 | 1 | 1 | Jacana Gold |
| 150 | 29 | 1945276 | 153 | 460 | 3654290 | 29 | Abu B Siddique | Jacana (2) | 2020/2021 | Musgrove Sunday Grp C | 6 | 1 | Aintree (2) |
| 151 | 29 | 303439 | 153 | 460 | 3687321 | 29 | Zeeshan Mohammad | Jacana | 2020/2021 | VTCA Shield Sunday D3 | 7 | 1 | Roxburgh Park |
