Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Edirisinghe, Kithmal I101043404760  102* 615 102.50  
2 Aziz, Muhammad A991120352  105* 390 48.75  
3 Nawaz, Abuzar11101041370  64 357 39.67  
4 Mohammad, Zeeshan19151020182  61 350 25.00  
5 Sharma, Rahul1082121    100* 306 51.00  
6 Zubair, Muhammad B99002010  93 277 30.78  
7 Mehmood, Yasir2222001691  61 273 12.41  
8 Arshad, Muhammad984032    94 264 66.00  
9 Usama, Muhammad18150001294  49 263 17.53  
10 Raza, Asad141200102010  50 250 20.83  
11 Zeb, Muhammad F12123002    48 247 27.44  
12 Farooqui, Sameer19154022276  92 242 22.00  
13 Gunasekara, Thanura M10101032232  61 241 26.78  
14 Sehgal, Mayur10101011140  54* 238 26.44  
15 Faisal, Muhammad12101010262  97* 238 26.44  
16 Ali, Syed R661020    81 228 45.60  
17 Malik, Adnan10100000264  47 222 22.20  
18 Jayasundera, Praneeth1091011167  68 218 27.25  
19 Mahela, Kasun10100012257  57 208 20.80  
20 Chohan, Muhammad A5500211017  90 206 41.20  
21 Ali, Adnan980000722  45 203 25.38  
22 Rehman, Ubaid2520300093  41* 199 11.71  
23 Ali, Husnain991020    68* 197 24.63  
24 Rizvi, Irfan M1272100183  100* 194 38.80  
25 Siddique, Abu B1391000    42 189 23.63  
26 Haider, Syed A1092000128  47 189 27.00  
27 Vasudeva, Rakuman1083011207  77* 171 34.20  
28 Mahanthe, Dhanushka76001036  98 169 28.17  
29 Murtaza, Ghulam540020201  71 168 42.00  
30 Aziz, Tariq109100212  46 163 20.38  
31 Farooq, Muhammad U108001012  53 162 20.25  
32 jeewantha, jananga1083000166  36 162 32.40  
33 Qureshi, Danish K1291012    67 159 19.88  
34 Hasnain, Muhammad1091000122  45* 158 19.75  
35 Arangalla, Kanishkantha L1080011155  59 156 19.50  
36 Zia, Asad12103001115  27 154 22.00  
37 Ghouse, Raheel18145002132  44 151 16.78  
38 Weerasekara, Danushka1083000242  32* 150 30.00  
39 Liaqat, Arslan1091011    53 150 18.75  
40 Hassan, Junaid1090001166  39 145 16.11  
41 Huda, Muhammad11104000102  49 143 23.83  
42 ali, mustafa661000107  42* 143 28.60  
43 Zubair, Umar622100    103* 133 NA  
44 Farrukh, Muhammad870010    52 131 18.71  
45 Ahmad, Masroor43101081  59 129 64.50  
46 Shoukat, Muhammad S1110400141  35* 126 21.00  
47 Ali, Mirza M97100088  28 125 20.83  
48 Jensen, Brett1110000170  38 125 12.50  
49 Khan, Nabeel16152003110  21 124 9.54  
50 Gill, Hafiz108300133  34* 121 24.20  
51 Zahoor, Muhammad Q982000110  48* 118 19.67  
52 Dina, Faraz98100074  29 115 16.43  
53 Ahmed, Faisal13104001103  31* 110 18.33  
54 Haseeb, Abdul1010100371  29 109 12.11  
55 Zia, Muhammad K14143004102  26* 104 9.45  
56 Pal, Abdul R108200042  34 96 16.00  
57 Tahir, Muhammad S860001    37 95 15.83  
58 Masood, Moeed1513200260  21* 89 8.09  
59 Tariq, Bilal861001    45* 85 17.00  
60 Ali, Raza751000    29 84 21.00  
61 bhatti, irfan76000170  30 84 14.00  
62 Syed, Taimoor H106200160  34 81 20.25  
63 Khalid, Talha980003    43 81 10.13  
64 Ilyas, Umer B1082000    36 80 13.33  
65 Wajid, Ilyas97100312  48 79 13.17  
66 Akbar, Salem M147100380  31 77 12.83  
67 Saddiq, Usama44000030  41 71 17.75  
68 Paththamperuma, Anjana G105200043  33 71 23.67  
69 Petrucciani, Damien J88000460  30 68 8.50  
70 Middleton, Bradley119100330  29* 66 8.25  
71 Abbas, Mohsin167200030  20 64 12.80  
72 Aqeel, Umar108100120  20 63 9.00  
73 Smith, Simon D98100271  18 63 9.00  
74 Jahanzeb, Ashraf1410300451  18 62 8.86  
75 Qureshi, Sam95200021  22 61 20.33  
76 Haseeb, Muhammad872000    13* 58 11.60  
77 De Silva, Alagiya H1111100331  16* 58 5.80  
78 Perera, Dammika76100131  20 57 11.40  
79 Pipe, Sean97000390  37 57 8.14  
80 Handa, Navdeep1063000    28 57 19.00  
81 Shakaib, Rameez137000222  20 57 8.14  
82 Ullah, Sana330011    51 56 18.67  
83 Singh, Maninder651000    21 53 13.25  
84 Aslam, Waqas54000151  41 51 12.75  
85 Yousaf, Usman330000    39 51 17.00  
86 Khan, Manzoor861001    26 50 10.00  
87 Sandhu, Paramjeet S99000210  17 48 5.33  
88 Nagasena, Supun R106100031  15 47 9.40  
89 Raza, Muhammad K118100030  15* 45 6.43  
90 Jenkinson, Dale55000070  35 44 8.80  
91 Deepanshu, Deepanshu1040001    22 43 10.75  
92 Waqas, Tanveer115000001  21 42 8.40  
93 Yakalle Kankanange, Dinuka N10620014   17* 42 10.50  
94 Lakshan, Rajitha C7200007   32 41 20.50  
95 Haider, Misal6400003   20 40 10.00  
96 Paracha, Abdul98300220  16 38 7.60  
97 Khan, Khurram T108200110  16 38 6.33  
98 Smaz, Mac963001    17* 36 12.00  
99 Ekanayake, Bandara1072001    16 32 6.40  
100 Ijaz, Amir96200111  16 27 6.75  
101 Robertson, Adam11000031  25 25 25.00  
102 Meer, Asad1282001    6* 22 3.67  
103 Singh, Roopjinder M1254000    11* 22 22.00  
104 Maaz, Syed33000130  18 20 6.67  
105 Harvey, Christopher-Lee65200230  17* 19 6.33  
106 Ananda, Lasanka86200220  12* 19 4.75  
107 Singh, Gauravjot6320002   17* 19 19.00  
108 Evans, Rhys1110004   19* 19 NA  
109 Periyasamy, Sathaiah10500032   16 18 3.60  
110 Kariyawasam, Nuwan S65000230  13 17 3.40  
111 Banga, Ishy31000011  14 14 14.00  
112 Farooq, Muhammad430001    12 14 4.67  
113 shekhar, mrigank139400520  9* 14 2.80  
114 Rasheed, Aftab55000310  7 13 2.60  
115 tariq, omar85000220  5 12 2.40  
116 Diss, Matthew117600110  6* 11 11.00  
117 Umar, Arslan11000001  10 10 10.00  
118 Basnet, Prabin320001    9 9 4.50  
119 Aurengzaib, Mian520000    8 9 4.50  
120 Lodhi, Fahid110000    8 8 8.00  
121 Yusuf, Adnan92000010  5 8 4.00  
122 Lington, Jesuraj1040002    6 7 1.75  
123 Khan, Manzoo R110000    6 6 6.00  
124 Oberoi, Anmol420001    6 6 3.00  
125 Old, Calvin220001    5 5 2.50  
126 Khan, Hanif830002    5 5 1.67  
127 SHAHID, MUHAMMAD22100000  4 4 4.00  
128 Fitzpatrick, Brodie106300100  2* 4 1.33  
129 Sawbridgeworth, Jesse11000010  4 4 4.00  
130 Beck, Kurtis110000    3 3 3.00  
131 Khayyam, Muhammad Q111000    3* 3 NA  
132 Smith, Sonny210000    2 2 2.00  
133 Ahmed, Sarfraz211000    2* 2 NA  
134 Duggal, Sahil910000    1 1 1.00  
135 Sadquain, Muhammad810000    1 1 1.00  
136 Akhtar, Syed A111000    0* 0 NA  
137 King, Darryl W220002    0 0 0.00  
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.